<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Detroit Red Wings 5, Phoenix Coyotes 1</title>
	<link>http://www.gorillacrouch.com/2007/01/11/detroit-red-wings-5-phoenix-coyotes-1/</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Wed, 17 Mar 2010 22:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Wings 5, Coyotes 1 at On the Wings</title>
		<link>http://www.gorillacrouch.com/2007/01/11/detroit-red-wings-5-phoenix-coyotes-1/#comment-146</link>
		<pubDate>Fri, 12 Jan 2007 21:23:43 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/01/11/detroit-red-wings-5-phoenix-coyotes-1/#comment-146</guid>
					<description>[...] &#8230; The Wings have sent Joey MacDonald to Grand Rapids for a two-week conditioning stint. &#8230; The Wings have scored at least two power play goals in three consecutive games. &#8230; Holmstrom&#8217;s hat trick was the second of his career. The first took place on March 18, 2001 against the Sharks. &#8230; Box score &#8230; Play-by-play &#8230; Shift chart &#8230; Gorilla Crouch &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230; The Wings have sent Joey MacDonald to Grand Rapids for a two-week conditioning stint. &#8230; The Wings have scored at least two power play goals in three consecutive games. &#8230; Holmstrom&#8217;s hat trick was the second of his career. The first took place on March 18, 2001 against the Sharks. &#8230; Box score &#8230; Play-by-play &#8230; Shift chart &#8230; Gorilla Crouch &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
