<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Looking at Potential Trade Partners: Part 1 - Philadelphia</title>
	<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Fri, 19 Mar 2010 02:23:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gorilla Crouch &#187; Red Wings Acquire Kyle Calder</title>
		<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-351</link>
		<pubDate>Tue, 27 Feb 2007 01:16:13 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-351</guid>
					<description>[...] I just heard about this trade during the Montreal-Toronto game. It is reasonable in terms of cost as the Wings will part with Jason Williams to acquire Kyle Calder. This is what I had to say about Calder when I looked at what Philadelphia has to offer in the way of top 6 forwads:  There has been talk that Philadelphia might try to trade Kyle Calder as he will be an unrestricted free agent after this season. He has scored 20+ goals twice in his career, but he has also been a really bad +/- player during the bulk of his NHL career. He simply doesn’t impress me enough to really give up much in the way of assets to acquire him. He probably has more offensive talent than Jason Williams but is a liability on defense. I just think Detroit can do better. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just heard about this trade during the Montreal-Toronto game. It is reasonable in terms of cost as the Wings will part with Jason Williams to acquire Kyle Calder. This is what I had to say about Calder when I looked at what Philadelphia has to offer in the way of top 6 forwads:  There has been talk that Philadelphia might try to trade Kyle Calder as he will be an unrestricted free agent after this season. He has scored 20+ goals twice in his career, but he has also been a really bad +/- player during the bulk of his NHL career. He simply doesn’t impress me enough to really give up much in the way of assets to acquire him. He probably has more offensive talent than Jason Williams but is a liability on defense. I just think Detroit can do better. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch on trade possibilities at On the Wings</title>
		<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-350</link>
		<pubDate>Mon, 26 Feb 2007 15:36:54 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-350</guid>
					<description>[...] Dave at Gorilla Crouch has been looking at possible trade partners for the Wings, including Philadelphia, LA, and Columbus. Today, he profiles Phoenix. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dave at Gorilla Crouch has been looking at possible trade partners for the Wings, including Philadelphia, LA, and Columbus. Today, he profiles Phoenix. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch &#187; Looking at Potential Trade Partners: Part 4 - Phoenix and Chicago</title>
		<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-347</link>
		<pubDate>Mon, 26 Feb 2007 03:41:39 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-347</guid>
					<description>[...] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers, the Los Angeles Kings and the Columbus Blue Jackets. Next up: Phoenix and Chicago. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers, the Los Angeles Kings and the Columbus Blue Jackets. Next up: Phoenix and Chicago. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch &#187; Looking at Potential Trade Partners: Part 3 - Columbus</title>
		<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-341</link>
		<pubDate>Sun, 25 Feb 2007 01:36:05 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-341</guid>
					<description>[...] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers and the Los Angeles Kings. Next up: Columbus. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers and the Los Angeles Kings. Next up: Columbus. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch &#187; Looking at Potential Trade Partners: Part 2 - Los Angeles</title>
		<link>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-337</link>
		<pubDate>Sat, 24 Feb 2007 18:00:39 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/22/looking-at-potential-trade-partners-part-1-philadelphia/#comment-337</guid>
					<description>[...] I am looking at each team starting with the teams with the lowest point total and work my way forwards. I started this off by looking at the Philadelphia Flyers. Next up: Los Angeles. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am looking at each team starting with the teams with the lowest point total and work my way forwards. I started this off by looking at the Philadelphia Flyers. Next up: Los Angeles. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
