<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Looking at Potential Trade Partners: Part 2 - Los Angeles</title>
	<link>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Fri, 19 Mar 2010 07:41:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gorilla Crouch on trade possibilities at On the Wings</title>
		<link>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-349</link>
		<pubDate>Mon, 26 Feb 2007 15:36:15 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-349</guid>
					<description>[...] Dave at Gorilla Crouch has been looking at possible trade partners for the Wings, including Philadelphia, LA, and Columbus. Today, he profiles Phoenix. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dave at Gorilla Crouch has been looking at possible trade partners for the Wings, including Philadelphia, LA, and Columbus. Today, he profiles Phoenix. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch &#187; Looking at Potential Trade Partners: Part 4 - Phoenix and Chicago</title>
		<link>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-348</link>
		<pubDate>Mon, 26 Feb 2007 03:46:34 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-348</guid>
					<description>[...] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers, the Los Angeles Kings and the Columbus Blue Jackets. Next up: Phoenix and Chicago. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers, the Los Angeles Kings and the Columbus Blue Jackets. Next up: Phoenix and Chicago. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gorilla Crouch &#187; Looking at Potential Trade Partners: Part 3 - Columbus</title>
		<link>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-342</link>
		<pubDate>Sun, 25 Feb 2007 02:46:19 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/02/24/looking-at-potential-trade-partners-part-2-los-angeles/#comment-342</guid>
					<description>[...] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers and the Los Angeles Kings. Next up: Columbus. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am looking at each team starting with the teams with the lowest point total and working my way forwards. I started this off by looking at the Philadelphia Flyers and the Los Angeles Kings. Next up: Columbus. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
