Grading the Wings: Fourth Quarter of Regular Season
For those playing along at home this follows the first, second, and third quarter grades. For the most part I look at each player’s performance since mid February.
| Player | Grade | Comments |
| Nicklas Lidstrom | A | Top D-man in +/- and 5th in points |
| Dominik Hasek | A | Second in GAA and Shutouts |
| Pavel Datsyuk | A- | Excellent 2-way play and top 15 in points |
| Kris Draper | A- | Tied for 2nd with 5 shorties, top Pker is +7 |
| Kyle Calder | B+ | 5 goals, 9 assists and +6 in Winged Wheel |
| Dannyl Markov | B+ | Ranks 10th amongst D-men in +/- |
| Tomas Holmstrom | B+ | Career high with 30 goals this year |
| Brett Lebda | B | Sound in own end & moving puck, +16 this year |
| Chris Osgood | B | 6-0-4 since Feb 14 |
| Mathieu Schneider | B | 14th in points, but goals are 1/2 last year’s total |
| Johan Franzen | B | 3 goals, 8 assists and +6 since Feb 21 |
| Valtteri Fillpula | B | 5 goals, 3 assists and +3 since Feb 21 |
| Jiri Hudler | B | 6 goals, 8 assists and +9 since Feb 21 |
| Chris Chelios | B | Effective on PK |
| Robert Lang | B- | 5 goals, 11 assists and +5 since Feb 21 |
| Dan Cleary | C | 0 goals, 4 assists and +3 since return |
| Andreas Lilja | C | Doing better job using his size |
| Niklas Kronwall | C- | Starting to produce assists, but +/- is low |
| Mikael Samuelsson | C- | 3 goals, 7 assists and -5 since return |
| Kirk Maltby | C- | 3 goals, 2 assists and -3 since Feb 21 |
| Tomas Kopecky | inc | Likely done for the season |
| Todd Bertuzzi | inc | Brought to Detroit for playoffs |
| Henrik Zetterberg | inc | Missed final two months of season |
| Mike Babcock | B+ | Few expected team to win Western Conference |
| Ken Holland | B+ | Helped team without sacrificing future |
Red Wings
1 Comment(s)
Comments RSS TrackBack Identifier URI
Leave a comment

[…] I have published grades for each quarter of the season. You can review those grades here. Since the Red Wings played 18 playoffs games that works out to nearly 1/4 of the regular season. Ansar Khan of MLIVE and Bruce MacLeod of the Macomb Daily also have grades for the playoffs. Here are my grades for each player for the entire playoffs. […]