<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wings v. Flames - By the Numbers</title>
	<link>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Fri, 19 Mar 2010 07:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gorilla Crouch &#187; #8 Calgary Flames v. #1 Detroit Red Wings</title>
		<link>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1604</link>
		<pubDate>Thu, 12 Apr 2007 01:53:07 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1604</guid>
					<description>[...] Over the past couple days I&#8217;ve looked at some of the key statistics to try and get an idea on how this series will play out. Both teams have been excellent at home. Both teams boast top 10 offenses measured by &#8220;goals for&#8221; during the regular season. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Over the past couple days I&#8217;ve looked at some of the key statistics to try and get an idea on how this series will play out. Both teams have been excellent at home. Both teams boast top 10 offenses measured by &#8220;goals for&#8221; during the regular season. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1494</link>
		<pubDate>Tue, 10 Apr 2007 02:56:51 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1494</guid>
					<description>Hkymnky,

The interesting thing is Detroit is #10 in goals for in the entire NHL, but two key cogs (Zetterberg and Bertuzzi) haven't contributed much of late due to injuries.  If they are actually able to perform reasonably close to their capabilities it will provide a huge boost for the Red Wings' fortunes.</description>
		<content:encoded><![CDATA[<p>Hkymnky,</p>
<p>The interesting thing is Detroit is #10 in goals for in the entire NHL, but two key cogs (Zetterberg and Bertuzzi) haven&#8217;t contributed much of late due to injuries.  If they are actually able to perform reasonably close to their capabilities it will provide a huge boost for the Red Wings&#8217; fortunes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hkymnky</title>
		<link>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1482</link>
		<pubDate>Mon, 09 Apr 2007 18:59:14 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1482</guid>
					<description>It's obvious that we do not have a problem shooting, its the accuracy and quality of the shots. We've gotta stop standing at the point and trying to get the puck through the goaltenders, rather than past them. Kiprusoff will be an obsticle, of course, but we can pull this out if we really want to. Zetterberg &#38; Datsyuk can make good enough plays to get him out of the way, and with Bertuzzi standing in people's way,and hopefully we can get others like Lebda &#38; Calder to put their bodies on some players, we can get buy these guys without to much worry. I think we can do it in 6, IF we don't puss out and let them skate by us without doing anything about it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious that we do not have a problem shooting, its the accuracy and quality of the shots. We&#8217;ve gotta stop standing at the point and trying to get the puck through the goaltenders, rather than past them. Kiprusoff will be an obsticle, of course, but we can pull this out if we really want to. Zetterberg &amp; Datsyuk can make good enough plays to get him out of the way, and with Bertuzzi standing in people&#8217;s way,and hopefully we can get others like Lebda &amp; Calder to put their bodies on some players, we can get buy these guys without to much worry. I think we can do it in 6, IF we don&#8217;t puss out and let them skate by us without doing anything about it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Behind the Jersey &#124; MVN - Most Valuable Network &#187; Blog Archive &#187; Calgary vs. Detroit matchup evaluation</title>
		<link>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1297</link>
		<pubDate>Sun, 08 Apr 2007 20:26:26 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/04/08/wings-v-flames-by-the-numbers/#comment-1297</guid>
					<description>[...] Calgary Flames Dave at Gorilla Crouch compared the number of road and home wins for both teams. As many fans know, the Flames have not played well on the road this season although they did win some key games on the road coming down the stretch. They only have 13 road wins compared to Detroit&#8217;s 21 and Calgary only has one more win at home than the Wings. The biggest problem for the Wings will probably be keeping that home advantage. Once the Flames beat the Wings, they&#8217;ll take that home advantage where they play the best and could really do some damage to our team. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Calgary Flames Dave at Gorilla Crouch compared the number of road and home wins for both teams. As many fans know, the Flames have not played well on the road this season although they did win some key games on the road coming down the stretch. They only have 13 road wins compared to Detroit&#8217;s 21 and Calgary only has one more win at home than the Wings. The biggest problem for the Wings will probably be keeping that home advantage. Once the Flames beat the Wings, they&#8217;ll take that home advantage where they play the best and could really do some damage to our team. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
