<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wings claim Game One: 2-1</title>
	<link>http://www.gorillacrouch.com/2007/05/11/wings-claim-game-one-2-1/</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Thu, 18 Mar 2010 14:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Behind the Jersey &#124; MVN - Most Valuable Network &#187; Blog Archive &#187; Wings 2, Ducks 1</title>
		<link>http://www.gorillacrouch.com/2007/05/11/wings-claim-game-one-2-1/#comment-1862</link>
		<pubDate>Sat, 12 May 2007 20:29:14 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2007/05/11/wings-claim-game-one-2-1/#comment-1862</guid>
					<description>[...] Dave @ Gorilla Crouch: The Ducks played the way they wanted to play and they are likely to stick with their gameplan as it gave them a chance to win the game. Chris Pronger rang a bomb off the crossbar on a power play and Ryan Getzlaf also had a great scoring chance. Dominik Hasek absolutely robbed a Duck player when he was sprawled out on the ice but lifted his glove to deny a great scoring chance late in the 3rd period. He was recognized as the second star of the game. Detroit’s top line registered two goals and one assist, while Nick Lidstrom tallied two helpers. The hits were even, with both teams being credited with 22 hits. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dave @ Gorilla Crouch: The Ducks played the way they wanted to play and they are likely to stick with their gameplan as it gave them a chance to win the game. Chris Pronger rang a bomb off the crossbar on a power play and Ryan Getzlaf also had a great scoring chance. Dominik Hasek absolutely robbed a Duck player when he was sprawled out on the ice but lifted his glove to deny a great scoring chance late in the 3rd period. He was recognized as the second star of the game. Detroit’s top line registered two goals and one assist, while Nick Lidstrom tallied two helpers. The hits were even, with both teams being credited with 22 hits. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
