Playoff Stats
James Mirtle took a look at the stats for the playoffs and the Red Wings figure prominently on some interesting stats:
Hits
RK Team GP Hits H/g
1 Detroit 15 395 26.3
2 Buffalo 14 357 25.5
3 Ottawa 13 344 26.5
4 Anaheim 13 282 21.7
5 Van 12 273 22.8Giveaways
RK Team GP GvA GA/g
1 Detroit 15 197 13.1
2 Anaheim 13 158 12.2
3 Buffalo 14 144 10.3
4 SJS 11 135 12.3
5 Van 12 129 10.8Takeaways
RK Team GP TkA TA/g
1 Detroit 15 154 10.3
2 Ottawa 13 115 8.8
3 SJS 11 97 8.8
4 Buffalo 14 94 6.7
5 Anaheim 13 93 7.2Faceoffs
RK Team GP FOW FOL FO%
1 Dallas 7 251 216 53.7%
2 Detroit 15 481 419 53.4%
3 NYI 5 164 147 52.7%
4 Ottawa 13 425 385 52.5%
5 Minn 5 142 133 51.6%
It has pleasantly surprised quite a number of Red Wings fans to find out that Andreas Lilja has the most hits in the NHL playoffs. Mike Babcock has justified the high number of giveaways due to the fact the team still plays puck possession when it makes sense. If you have the puck much more than your opponent you are likely to turn the puck over more.
NHL Playoffs Red Wings StatsNo Comments
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment
