<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Gorilla Crouch</title>
	<link>http://www.gorillacrouch.com</link>
	<description>gorillacrouch [at] gmail.com</description>
	<pubDate>Thu, 18 Mar 2010 05:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Middlesex by Natalie</title>
		<link>http://www.gorillacrouch.com/2010/01/01/middlesex/#comment-6261</link>
		<pubDate>Sun, 10 Jan 2010 19:11:49 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/01/middlesex/#comment-6261</guid>
					<description>Wow, you just compared Ville to the hermaphrodite Calliope/Cal.  Brilliant.</description>
		<content:encoded><![CDATA[<p>Wow, you just compared Ville to the hermaphrodite Calliope/Cal.  Brilliant.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mid-term Red Wings Grades by Natalie</title>
		<link>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6260</link>
		<pubDate>Sun, 10 Jan 2010 19:08:44 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6260</guid>
					<description>I love this list!  Very funny and spot-on.  My favorites were Draper/Little Caesar's and Maltby/Faygo.  I also love how you describe Homer as "bizarrely ethnic".  That perfectly encapsulates the Homer experience.

P.S.  My captcha is "hooch".  Awesome.</description>
		<content:encoded><![CDATA[<p>I love this list!  Very funny and spot-on.  My favorites were Draper/Little Caesar&#8217;s and Maltby/Faygo.  I also love how you describe Homer as &#8220;bizarrely ethnic&#8221;.  That perfectly encapsulates the Homer experience.</p>
<p>P.S.  My captcha is &#8220;hooch&#8221;.  Awesome.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Red Wings midterm grades - part two by Dave</title>
		<link>http://www.gorillacrouch.com/2010/01/05/red-wings-midterm-grades-part-two/#comment-6259</link>
		<pubDate>Tue, 05 Jan 2010 15:30:49 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/05/red-wings-midterm-grades-part-two/#comment-6259</guid>
					<description>Nice!  That was my guess but I wasn't sure.  Thanks for clearing this up.</description>
		<content:encoded><![CDATA[<p>Nice!  That was my guess but I wasn&#8217;t sure.  Thanks for clearing this up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Red Wings midterm grades - part two by chollis</title>
		<link>http://www.gorillacrouch.com/2010/01/05/red-wings-midterm-grades-part-two/#comment-6258</link>
		<pubDate>Tue, 05 Jan 2010 15:15:36 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/05/red-wings-midterm-grades-part-two/#comment-6258</guid>
					<description>The big ass tire is sponsored by Uniroyal. :)

http://www.uniroyaltires.com/about/gianttire.html</description>
		<content:encoded><![CDATA[<p>The big ass tire is sponsored by Uniroyal. <img src='http://www.gorillacrouch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href='http://www.uniroyaltires.com/about/gianttire.html' rel='nofollow'>http://www.uniroyaltires.com/about/gianttire.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mid-term Red Wings Grades by Dave</title>
		<link>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6257</link>
		<pubDate>Tue, 05 Jan 2010 13:42:01 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6257</guid>
					<description>Thanks.  The team hasn't played up to its usual level so the grades need to reflect that.  But there have been some bright spots.  Z has been the only point a game player so I didn't crush him too hard.  Miller and Eaves have been great on the PK.  The defensemen take a fair amount of the blame in my opinion so I was pretty rough on them with the grades.</description>
		<content:encoded><![CDATA[<p>Thanks.  The team hasn&#8217;t played up to its usual level so the grades need to reflect that.  But there have been some bright spots.  Z has been the only point a game player so I didn&#8217;t crush him too hard.  Miller and Eaves have been great on the PK.  The defensemen take a fair amount of the blame in my opinion so I was pretty rough on them with the grades.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mid-term Red Wings Grades by drw</title>
		<link>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6256</link>
		<pubDate>Tue, 05 Jan 2010 12:02:16 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2010/01/04/mid-term-red-wings-grades/#comment-6256</guid>
					<description>I agree with some of your grades and not so much with others. 

Datsyuk - agree
Homer - B+ at least..
Mule - what only could be I guess ;-) 
Z - C+ you are being to nice
Bert - A- .. This guy is hot and skating hard.
Filppula - ok 
Cleary - C- at best.. 
Helm - A+ this guy has wheels and is really  finding his game!
Maltby - ok 
Drapes - B- at the min.  He is a play maker!
Abdelkader -  c- you are being to nice here.
Eaves - agree
Miller - C+ at best
May - C+ I don't see the wings getting blasted as much this year with May in the lineup!
Leino - F+ you are too nice this guy needs more aggression and until he does he is a AHL player at best.

Good job though!</description>
		<content:encoded><![CDATA[<p>I agree with some of your grades and not so much with others. </p>
<p>Datsyuk - agree<br />
Homer - B+ at least..<br />
Mule - what only could be I guess <img src='http://www.gorillacrouch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Z - C+ you are being to nice<br />
Bert - A- .. This guy is hot and skating hard.<br />
Filppula - ok<br />
Cleary - C- at best..<br />
Helm - A+ this guy has wheels and is really  finding his game!<br />
Maltby - ok<br />
Drapes - B- at the min.  He is a play maker!<br />
Abdelkader -  c- you are being to nice here.<br />
Eaves - agree<br />
Miller - C+ at best<br />
May - C+ I don&#8217;t see the wings getting blasted as much this year with May in the lineup!<br />
Leino - F+ you are too nice this guy needs more aggression and until he does he is a AHL player at best.</p>
<p>Good job though!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Professor matriculates to the Hall by B</title>
		<link>http://www.gorillacrouch.com/2008/06/18/the-professor-matriculates-to-the-hall/#comment-6253</link>
		<pubDate>Thu, 10 Dec 2009 20:07:57 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2008/06/18/the-professor-matriculates-to-the-hall/#comment-6253</guid>
					<description>       Nobody Cares Dude.</description>
		<content:encoded><![CDATA[<p>Nobody Cares Dude.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Salary Cap and Marian Hossa by Dave</title>
		<link>http://www.gorillacrouch.com/2009/06/27/salary-cap-and-marian-hossa/#comment-6187</link>
		<pubDate>Mon, 29 Jun 2009 15:58:45 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2009/06/27/salary-cap-and-marian-hossa/#comment-6187</guid>
					<description>Thanks Tyler.</description>
		<content:encoded><![CDATA[<p>Thanks Tyler.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Salary Cap and Marian Hossa by Triple Deke Tyler</title>
		<link>http://www.gorillacrouch.com/2009/06/27/salary-cap-and-marian-hossa/#comment-6186</link>
		<pubDate>Mon, 29 Jun 2009 02:34:49 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2009/06/27/salary-cap-and-marian-hossa/#comment-6186</guid>
					<description>Great to see you back Dave, excellent post.</description>
		<content:encoded><![CDATA[<p>Great to see you back Dave, excellent post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Checking in by Dave</title>
		<link>http://www.gorillacrouch.com/2009/02/01/checking-in/#comment-6183</link>
		<pubDate>Mon, 22 Jun 2009 14:31:45 +0000</pubDate>
		<guid>http://www.gorillacrouch.com/2009/02/01/checking-in/#comment-6183</guid>
					<description>Bill,

Sorry for the delay in replying!   I am running the Chicago Marathon on the 11th.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Sorry for the delay in replying!   I am running the Chicago Marathon on the 11th.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
